The following is a breakdown of floors
| Floors | Use |
|---|---|
| 160 and above | Mechanical |
| 156-159 | Communication and broadcast |
| 155 | Mechanical |
| 139–154 | Corporate suites |
| 136–138 | Mechanical |
| 125–135 | Corporate suites |
| 124 | At the Top observatory |
| 123 | Sky lobby |
| 122 | At.mosphere restaurant |
| 111–121 | Corporate suites |
| 109–110 | Mechanical |
| 77–108 | Residential |
| 76 | Sky lobby |
| 73–75 | Mechanical |
| 44–72 | Residential |
| 43 | Sky lobby |
| 40–42 | Mechanical |
| 38–39 | Armani Hotel suites |
| 19–37 | Armani Residences |
| 17–18 | Mechanical |
| 9–16 | Armani Residences |
| 1–8 | Armani Hotel |
| Ground | Armani Hotel |
| Concourse | Armani Hotel |
| B1–B2 | Parking, mechanical |
No comments:
Post a Comment